|
|
|
|
|
|
|
|
Girls J.V. & Varsity Volleyball
| Date | Opponent | Home/Away |
| 12/13 | Lutheran North Quad | A TBA |
| 12/13 | Pt. Huron Invit. | A TBA JV ONLY |
| 12/15 | L'Anse Creuse | A 4:00 PM JV ONLY |
| 12/18 | Marysville | A 5:30 PM |
| 12/27 | U.M.-Dearborn Invit. | A 9:00 AM |
| 12/29 | Lakeland | A 9:00 AM |
| 1/03 | Saline | A 8:00 AM |
| 1/07 | Dakota | A 6:30 PM JV 5:30 Only |
| 1/12 | Stevenson | A 7:00 PM |
| 1/14 | Utica | H 6:30 PM JV 5:30 Only |
| 1/19 | Warren Mott | A 5:30 PM JV Only |
| 1/21 | East Detroit | H 6:30 PM 5:30 JV Only |
| 1/24 | Brandon Invit. | A 9:00 PM |
| 1/24 | Fraser Invit. | A 8:00 AM JV Only |
| 1/26 | Stevenson | H 6:30 PM 5:30 PM JV Only |
| 1/28 | Warren Mott | H 6:30 PM 5:30 PM JV Only |
| 2/04 | Dakota | H 6:30 PM 5:30 PM JV Only |
| 2/07 | Warren Mott Invit. | A TBA |
| 2/09 | Utica | A 7:00 PM 6:00 PM JV Only |
| 2/11 | East Detroit | A 7:00 PM 6:00 PM JV Only |
| 2/14 | Fraser Invit. | A 8:00 AM |
| 2/25 | Warren Mott | A 7:00 PM |
| 2/28 | Andoveer Invit. | A 9:00 AM |
All J. V. games start at 5:30pm, and all varsity games start at 6:30 unless *
| Date | Opponent | Home/Away |
| 12/13 | Richmond | A 8:00 AM |
| 12/15 | L'Anse Creuse | H 4:00 PM |
| 12/26 | UM-Dearborn Invit. | A 2:00 PM |
| 1/07 | Dakota | A 4:30 PM |
| 1/13 | Heritage Jr. High | A 4:00 PM |
| 1/14 | Jeanette Jr. High | H 4:30 PM |
| 1/19 | Warren Mott | A 4:30 PM |
| 1/21 | East Detroit | H 4:30 PM |
| 1/24 | Walled Lake Invit. | A 9:00 AM |
| 1/26 | Heritage Jr. High | H 4:30 PM |
| 1/28 | Warren Mott | H 4:30 PM |
| 1/31 | Clarkston Invit. | A 9:00 AM |
| 2/04 | Dakota | H 4:30 PM |
| 2/09 | Jeanette Jr. High | A 4:00 PM |
| 2/11 | East Detroit | A 4:00 PM |
| 2/14 | Pt. Huron N. Invit. | A TBA |
| Date | Opponent | Site |
| 12/09 | St. Clement | H J.V. 6:00 PM / Varsity 7:30 PM |
| 12/16 | Robichaud | H J.V. 6:00 PM / Varsity 7:30 PM |
| 12/19 | L'anse Creuse N. | H J.V. 6:00 PM / Varsity 7:30 PM |
| 1/06 | Roseville | A J.V. 6:00 PM / Varsity 7:30 PM |
| 1/09 | East Detroit | A J.V. 5:30 PM / Varsity 7:00 PM |
| 1/13 | Warren Mott | H J.V. 6:00 PM / Varsity 7:30 PM |
| 1/16 | Clintondale | A J.V. 5:30 PM / Varsity 7:00 PM |
| 1/20 | Lakeview | H J.V. 6:00 PM / Varsity 7:30 PM |
| 1/23 | Lakeshore | A J.V. 5:30 PM / Varsity 7:00 PM |
| 1/27 | Lincoln | H J.V. 6:00 PM / Varsity 7:30 PM |
| 1/30 | South Lake | A J.V. 5:30 PM / Varsity 7:00 PM |
| 2/03 | Center Line | H J.V. 6:00 PM / Varsity 7:00 PM |
| 2/06 | Marine City | H J.V. 6:00 PM / Varsity 7:30 PM |
| 2/10 | Lakeview | A J.V. 6:00 PM / Varsity 7:30 PM |
| 2/13 | Clintondale | H J.V. 6:00 PM / Varsity 7:30 PM |
| 2/20 | Lake Shore | H J.V. 6:00 PM / Varsity 7:30 PM |
| 2/24 | Lincoln | A J.V. 6:00 PM / Varsity 7:30 PM |
| 2/27 | South Lake | H J.V. 6:00 PM / Varsity 7:30 PM |
| 3/02 | Center Line | A J.V. 5:30 PM / Varsity 7:00 PM |
| 3/05 | Marine City | A J.V. 6:00 PM / Varsity 7:30 PM |
Check with athletic department for Varsity and J.V. times
| Date | Opponent | Site |
| 12/09 | Cousino | A 4:00 PM |
| 12/12 | Grosse Pointe N. | A 4:00 PM |
| 12/16 | Eastland Jr. High | H 4:00 PM |
| 12/19 | L'Anse Creuse N. | A 4:30 PM |
| 1/09 | East Detroit | A 4:00 PM |
| 1/13 | Warren Mott | H 4:30 PM |
| 1/16 | Clintondale | A 4:00 PM |
| 1/20 | Lakeview | H 4:30 PM |
| 1/23 | Lake Shore | A 4:00 PM |
| 1/27 | Lincoln | H 4:30 PM |
| 1/30 | South Lake | A 4:00 PM |
| 2/06 | Marine City | H 4:30 PM |
| 2/10 | Lakeview | A 4:00 PM |
| 2/13 | Clintondale | H 4:30 PM |
| 2/20 | Lake Shore | H 4:30 PM |
| 2/24 | Lincoln | A 4:00 PM |
| 2/27 | South Lake | H 4:30 PM |
| 3/04 | Fitzgerald | H 4:00 PM |
| 3/05 | Marine City | A 4:30 PM |
| Date | Opponent | Site |
| 12/11 | Mt. Clemens | H 6:00 PM |
| 12/12 | Titan Relays | H 5:00 PM |
| 1/06 | Romeo | H 6:00 PM |
| 1/08 | Cousino | A 6:00 PM |
| 1/13 | East Detroit | H 6:00 PM |
| 1/15 | L'anse Creuse | H 6:00 PM |
| 1/22 | Lakeview | A 6:00 PM |
| 1/27 | Fraser | H 6:00 PM |
| 1/30 | Romeo Relays | A 6:00 PM |
| 2/05 | South Lake | A 6:00 PM |
| 2/06 | County Meet @ LCN | A 6:00 PM |
| 2/07 | County Meet @ LCN | A 11:00 AM |
| 2/10 | Ford II | A TBA |
| 2/12 | Marine City | H 6:00 PM |
| 2/26 - 2/28 | MAC Division | H TBA |
| Date | Opponent | Site |
| 12/04 | WWT Quad | H 5:00 PM |
| 12/06 | Toys for Tots Notre Dame | A 9:00 AM |
| 12/11 | Quad | A 5:00 PM |
| 12/13 | Lansing Sexton Tourn. | A 9:00 AM |
| 12/19 | Macomb County Meet | A 4:00 PM |
| 12/20 | Macomb County Meet | A 9:00 AM |
| 1/03 | Centerline VARSITY ONLY | A 9:00 AM |
| 1/03 | North Branch Duels JV ONLY | A 9:00 AM |
| 1/08 | WWT Quad | H 5:00 PM |
| 1/15 | Grosse Pointe South | A 5:00 PM |
| 1/17 | Lake Shore Duel | A 9:00 AM |
| 1/23 | WWT Duel | H 4:00 PM |
| 1/24 | Lakeview JV ONLY | A 9:00 AM |
| 1/29 | Marine City | A 6:00 AM |
| 1/31 | Chippewa Valley Invit. | A 9:00 AM |
| 2/05 | Sterling Heights | A 5:30 PM |
| 2/12 | Cousino | A 6:30 PM |
| 2/14 | League Meet @ LCN | A 9:00 AM |
|
Caring |
©Warren Woods Public Schools 2002 |
|
|
|
|
Achieving |